Understanding your rooftop PPA benefits
Firstgreen is one of the leading solar developer operating in India, Nepal, Middle East, and Kenya. We offer solar lease and power purchase agreements to our commercial and Industrial clients. As you may like to understand the different benefits of a solar lease or PPA, here we describe the offers made by Firstgreen to you as a part of your choice between the solar lease or PPA.
Solar Lease: What you should know about the solar lease?
When you sign a solar lease or PPA with Firstgreen, you are allowing us to install the solar panels at your roof, however assets shall be owned by us. You agree to pay us (Firstgreen), for the electricity generated from our solar panels.
In case of solar lease, you are paying a fixed monthly rental of our solar panels installed at your roof. However in case of a solar PPA, you agree to pay a fixed rate (Tariff) per kilo-Watt hour for the electricity generated from our solar panels. Firstgreen lease or PPA is typically for the period of 25 years, however it can be reduced to mutually agreed duration and you are free to buy back the solar assets at any point of tuime at a pre agreed buy back price defined in the PPA.
Solar Lease or PPA.. Explained
S.No. | Monthly consumption MWH | Existing electricity bill (INR) for grid tariff of Rs. 8/kWh | Solar Generation (MWH) for proposed 200 KW solar plant | Solar electricity bill for solar electricity @ Rs. 4.5/kWh | Savings due to Solar against grid elelctricity usage (INR) | % electricity bill reduction |
Jan | 27 | 2,16,000 | 25 | 1,00,000 | 1,16,000 | 56% |
Feb | 26 | 2,08,000 | 28 | 1,12,000 | 96,000 | |
Mar | 32 | 2,56,000 | 34 | 1,36,000 | 1,20,000 | |
Apr | 35 | 2,80,000 | 31 | 1,24,000 | 1,56,000 | |
May | 30 | 2,40,000 | 30 | 1,20,000 | 1,20,000 | |
Jun | 30 | 2,40,000 | 26 | 1,04,000 | 1,36,000 | |
Jul | 39 | 3,12,000 | 29 | 1,16,000 | 1,96,000 | |
Aug | 44 | 3,52,000 | 29 | 1,16,000 | 2,36,000 | |
Sept | 40 | 3,20,000 | 28 | 1,12,000 | 2,08,000 | |
Oct | 26 | 2,08,000 | 28 | 1,12,000 | 96,000 | |
Nov | 38 | 3,04,000 | 29 | 1,16,000 | 1,88,000 | |
Dec | 21 | 1,68,000 | 24 | 96,000 | 72,000 | |
Total | 388 | 31,04,000 | 341 | 13,64,000 | 17,40,000 |
The above example shows that you can reduce your electricity bill by 50% by signing a solar PPA with Firstgreen. The payment to solar PPA electricity purchases are made on monthly basis.
It is also important to know that your electricity tariff from Discom is increased by about 5% every year, however we offer you a fixed price PPA.