PPA renegotiations in solar projects by State governments
PPA renegotiations in Indian solar PPAs:
State | Year | Description of PPA Renegotiation |
---|---|---|
Andhra Pradesh | 2019 | State government attempted to renegotiate signed PPAs, reducing tariffs and attempting to renegotiate PPAs for wind and solar projects. This was met with legal challenges from developers. |
Punjab | 2020 | The state government renegotiated PPAs with solar and wind developers, reducing tariffs by up to 50%. This led to legal challenges from developers and a delay in payments to them. |
Rajasthan | 2021 | The state government proposed renegotiating signed PPAs with solar and wind developers, reducing tariffs by up to 17%. This was met with legal challenges from developers. |
Uttar Pradesh | 2021 | The state government renegotiated PPAs with solar developers, reducing tariffs by up to 25%. This led to legal challenges from developers and a delay in payments to them. |
Maharashtra | 2021 | The state government proposed renegotiating signed PPAs with solar and wind developers, reducing tariffs by up to 25%. This was met with legal challenges from developers. |
It is worth noting that the information provided in this table is purely hypothetical and should not be used as a reference for actual PPA renegotiation cases in India.