Here are five key features of central and state government solar Power Purchase Agreements (PPAs) compared in a tabular form:
| Features | Central Government Solar PPA | State Government Solar PPA |
|---|---|---|
| Tariff determination | Tariff is determined through a competitive bidding process | Tariff is determined through negotiations |
| PPA duration | PPA duration is typically 25 years | PPA duration varies from state to state |
| Payment security | The central government provides payment security for PPAs | Payment security varies from state to state |
| Applicable laws | The PPAs are governed by the Electricity Act, 2003 | The PPAs are governed by state-specific regulations |
| Dispute resolution | Dispute resolution mechanism is defined by the PPA | Dispute resolution mechanism is defined by the PPA |
It is important to note that these features can vary depending on the specific PPA and state in question. However, this table provides a general overview of the key differences between central and state government solar PPAs.