How do access the rooftop solar system for house?
The formula for calculating the electricity demand in kWh is:
Demand = power consumption per hour x operating hours per day
Equipment | Power consumption | Assumed operating hours per day | No. of equipment | Power consumption per day |
Lighting | 25 W | 3 h | 5 | 375 Wh |
Lighting (LED) | 6 W per lamp | 8 h | 10 | 480 Wh |
Fan | 60 W | 8 h | 5 | 2400 Wh |
Fridge (180 litre) | 90 W | 24 h | 1 | 2260 Wh |
Microwave | 800 W | 0.25 h | 1 | 200 Wh |
Television (mid-size) | 80 W | 4h | 1 | 320 Wh |
Total | 5855 Wh |
Consumption per day for general household load = 5855 (6 kwh aproxx) Generation from 1Kw Rooftop solar system = 3.5 to 4 Kwh per day
So, 2 KW System is sufficient for this house.