Types of Lithium-Ion Batteries
Type | Description |
Lithium cobalt oxide (LiCoO2) | The battery consists of a cobalt oxide cathode and a graphite carbon anode. The cathode has a layered structure. During discharge, lithium ions move from the anode to the cathode. The flow reverses on charge. The drawback of Li–cobalt batteries is their relatively short life span, low thermal stability, and limited load capabilities. |
Lithium manganese oxide (LiMn2O4) | Li-ion with manganese spinel was first published in the Materials Research Bulletin in 1983. The architecture forms a three-dimensional spinel structure that improves ion flow on the electrode, resulting in lower internal resistance and improved current handling. A further advantage of the spinel structure is high thermal stability and enhanced safety, but the cycle and calendar life are limited. |
Lithium nickel manganese cobalt oxide (LiNiMnCoO2, or NMC) | One of the most successful Li-ion systems is a cathode combination of nickel– manganese–cobalt (NMC). Similar to Li–manganese, these systems can be tailored to serve as energy cells or power cells. |
Lithium iron phosphate (LiFePO4) | In 1996, the University of Texas (and other contributors) discovered phosphate as cathode material for rechargeable lithium batteries. Li–phosphate offers good electrochemical performance with low resistance. This is made possible with nanoscale phosphate cathode material. The key benefits are high current rating and long cycle life, besides good thermal stability, enhanced safety, and tolerance if abused. |
Lithium titanate (Li4Ti5O12) | Batteries with lithium titanate anodes have been known since the 1980s. Li–titanate replaces the graphite in the anode of a typical lithium-ion battery and the material forms into a spinel structure. The cathode can be lithium manganese oxide or NMC. Li–titanate has a nominal cell voltage of 2.40 V, can be fast-charged, and delivers a high discharge current of 10 C, or 10 times the rated capacity. The cycle count is said to be higher than that of a regular Li-ion. Li–titanate is safe, has excellent low-temperature discharge characteristics, and obtains a capacity of 80% at –30°C (–22°F). |
Source: ADB Handbook on Battery energy storage technologies